Galamērķi | 1–3pax | 4–5pax | 6–7pax | 8–14pax | 15–19pax | 20-40pax |
---|---|---|---|---|---|---|
Rīga | €37 | €47 | €51 | €99 | €119 | €220 |
Jūrmala | €46 | €60 | €68 | €120 | €139 | €270 |
Sigulda | €89 | €121 | €131 | €252 | €278 | Zvaniet |
Rundāle | €100 | €137 | €155 | €263 | €290 | Zvaniet |
Jelgava | €60 | €83 | €96 | €204 | €225 | Zvaniet |
Cēsis | €115 | €140 | €158 | €315 | €339 | Zvaniet |
Valmiera | €110 | €141 | €163 | €319 | €335 | Zvaniet |
Liepāja | €198 | €226 | €252 | €380 | €419 | Zvaniet |
Ventspils | €184 | €205 | €237 | €365 | €399 | Zvaniet |
Kuldīga | €150 | €182 | €209 | €386 | €425 | Zvaniet |
Rēzekne | €209 | €232 | €269 | €390 | €429 | Zvaniet |
Daugavpils | €209 | €232 | €269 | €390 | €429 | Zvaniet |
Tallinn | €265 | €279 | €315 | €390 | €429 | Zvaniet |
Tartu | €239 | €271 | €309 | €386 | €425 | Zvaniet |
Pärnu | €184 | €214 | €239 | €400 | €440 | Zvaniet |
Narva | €375 | €470 | €520 | €685 | €753 | Zvaniet |
Luhamaa | €200 | €231 | €252 | €414 | €455 | Zvaniet |
Vilnius | €251 | €284 | €302 | €390 | €429 | Zvaniet |
Kaunas | €246 | €271 | €297 | €378 | €417 | Zvaniet |
Klaipeda | €260 | €281 | €320 | €395 | €434 | Zvaniet |
Palanga | €246 | €271 | €297 | €378 | €417 | Zvaniet |
Siaualiai | €135 | €168 | €194 | €332 | €365 | Zvaniet |
Mazeikai | €148 | €174 | €201 | €339 | €373 | Zvaniet |
Panemune | €247 | €269 | €294 | €390 | €429 | Zvaniet |
Norādītās cenas iekļauj nodokļus un visus ar pakalpojumu saistītos izdevumus.