Destination | 1–3pax | 4–5pax | 6–7pax | 8–14pax | 15–19pax | 20-40pax |
---|---|---|---|---|---|---|
Rīga | €37 | €47 | €51 | €99 | €119 | €220 |
Jūrmala | €46 | €60 | €68 | €120 | €139 | €270 |
Sigulda | €89 | €121 | €131 | €252 | €278 | Call |
Rundāle | €100 | €137 | €155 | €263 | €290 | Call |
Jelgava | €60 | €83 | €96 | €204 | €225 | Call |
Cēsis | €115 | €140 | €158 | €315 | €339 | Call |
Valmiera | €110 | €141 | €163 | €319 | €335 | Call |
Liepāja | €198 | €226 | €252 | €380 | €419 | Call |
Ventspils | €184 | €205 | €237 | €365 | €399 | Call |
Kuldīga | €150 | €182 | €209 | €386 | €425 | Call |
Rēzekne | €209 | €232 | €269 | €390 | €429 | Call |
Daugavpils | €209 | €232 | €269 | €390 | €429 | Call |
Tallinn | €265 | €279 | €315 | €390 | €429 | Call |
Tartu | €239 | €271 | €309 | €386 | €425 | Call |
Pärnu | €184 | €214 | €239 | €400 | €440 | Call |
Narva | €375 | €470 | €520 | €685 | €753 | Call |
Luhamaa | €200 | €231 | €252 | €414 | €455 | Call |
Vilnius | €251 | €284 | €302 | €390 | €429 | Call |
Kaunas | €246 | €271 | €297 | €378 | €417 | Call |
Klaipeda | €260 | €281 | €320 | €395 | €434 | Call |
Palanga | €246 | €271 | €297 | €378 | €417 | Call |
Siaualiai | €135 | €168 | €194 | €332 | €365 | Call |
Mazeikai | €148 | €174 | €201 | €339 | €373 | Call |
Panemune | €247 | €269 | €294 | €390 | €429 | Call |
Prices are all-Included, no additional payments will be required.